Home

wasserdicht frühreif Alcatraz Island degron sequence In Ehren Sanierung hinter

A novel C-terminal degron identified in bacterial aldehyde decarbonylases  using directed evolution | Biotechnology for Biofuels and Bioproducts |  Full Text
A novel C-terminal degron identified in bacterial aldehyde decarbonylases using directed evolution | Biotechnology for Biofuels and Bioproducts | Full Text

The bidirectional degron approach enhances the TEV protease induced... |  Download Scientific Diagram
The bidirectional degron approach enhances the TEV protease induced... | Download Scientific Diagram

The Arg/N-degron pathway targets transcription factors and regulates  specific genes | PNAS
The Arg/N-degron pathway targets transcription factors and regulates specific genes | PNAS

Biomolecules | Free Full-Text | The Arg/N-Degron Pathway—A Potential  Running Back in Fine-Tuning the Inflammatory Response?
Biomolecules | Free Full-Text | The Arg/N-Degron Pathway—A Potential Running Back in Fine-Tuning the Inflammatory Response?

Degrons in cancer | Science Signaling
Degrons in cancer | Science Signaling

N-degron and C-degron pathways of protein degradation
N-degron and C-degron pathways of protein degradation

Frontiers | Identification of New Degrons in Streptococcus mutans Reveals a  Novel Strategy for Engineering Targeted, Controllable Proteolysis
Frontiers | Identification of New Degrons in Streptococcus mutans Reveals a Novel Strategy for Engineering Targeted, Controllable Proteolysis

Assembly and mechanisms of different NERD degrons. (A) The e K... |  Download Scientific Diagram
Assembly and mechanisms of different NERD degrons. (A) The e K... | Download Scientific Diagram

PDF] Tying up loose ends: the N-degron and C-degron pathways of protein  degradation | Semantic Scholar
PDF] Tying up loose ends: the N-degron and C-degron pathways of protein degradation | Semantic Scholar

Characteristic features of primary degrons. (a) Plot of the average... |  Download Scientific Diagram
Characteristic features of primary degrons. (a) Plot of the average... | Download Scientific Diagram

Construction of the IMiD-induced SALL4 degron (S4D) tag a Amino acid... |  Download Scientific Diagram
Construction of the IMiD-induced SALL4 degron (S4D) tag a Amino acid... | Download Scientific Diagram

Drug-tunable multidimensional synthetic gene control using inducible degron-tagged  dCas9 effectors | Nature Communications
Drug-tunable multidimensional synthetic gene control using inducible degron-tagged dCas9 effectors | Nature Communications

Generation of auxin inducible degron (AID) knock-in cell lines for targeted  protein degradation in mammalian cells - ScienceDirect
Generation of auxin inducible degron (AID) knock-in cell lines for targeted protein degradation in mammalian cells - ScienceDirect

The auxin-inducible degron 2 technology provides sharp degradation control  in yeast, mammalian cells, and mice | Nature Communications
The auxin-inducible degron 2 technology provides sharp degradation control in yeast, mammalian cells, and mice | Nature Communications

about-Degpred
about-Degpred

Degron - Wikipedia
Degron - Wikipedia

N-degron and C-degron pathways of protein degradation | PNAS
N-degron and C-degron pathways of protein degradation | PNAS

DEGRONOPEDIA
DEGRONOPEDIA

Generation of conditional auxin-inducible degron (AID) cells and tight  control of degron-fused proteins using the degradation inhibitor auxinole -  ScienceDirect
Generation of conditional auxin-inducible degron (AID) cells and tight control of degron-fused proteins using the degradation inhibitor auxinole - ScienceDirect

Tripartite degrons confer diversity and specificity on regulated protein  degradation in the ubiquitin-proteasome system | Nature Communications
Tripartite degrons confer diversity and specificity on regulated protein degradation in the ubiquitin-proteasome system | Nature Communications

Mapping the Landscape of a Eukaryotic Degronome - ScienceDirect
Mapping the Landscape of a Eukaryotic Degronome - ScienceDirect

Synthetic Control of Protein Degradation during Cell Proliferation and  Developmental Processes | ACS Omega
Synthetic Control of Protein Degradation during Cell Proliferation and Developmental Processes | ACS Omega

N-Degron Pathways in Plastids: Trends in Plant Science
N-Degron Pathways in Plastids: Trends in Plant Science

Synthetic Control of Protein Degradation during Cell Proliferation and  Developmental Processes | ACS Omega
Synthetic Control of Protein Degradation during Cell Proliferation and Developmental Processes | ACS Omega